The icon you love to see and love to be seen on. Powered by a Milwaukee-Eight® 107 engine, the Street Glide® lives up to its name with a fully adjustable rear suspension and a responsive front end that let you hum smoothly along rolling highways and winding roads. Its hot-rod bagger style and iconic batwing fairing may have spawned a slew of imitators, but none can put you into the exhilaratingly focused headspace that the original can—especially with the optional Reflex™ Defensive Rider Systems and BOOM!™ Box GTS infotainment system.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2450 mm |
Seat height, laden | 664 mm |
Ground clearance | 135 mm |
Rake (steering head) | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tires, front specifications | 130/60B19 61H |
Tires, rear specifications | BW 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.9 l |
Weight, as shipped | 361 kg |
Weight, in running order | 376.03 kg |
Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1746 cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 148 Nm |
Engine torque (RPM) | 3000 |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 29 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
Wheels, front type | Enforcer II Cast Aluminum |
Wheels, rear type | Enforcer II Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, speakers, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS (if equipped), miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box 4.3 |
Type | Color |
Watts per channel | 25 |
Speakers | 2 |
Speaker size | 5.25 inch standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade for Boom! Box GTS (USA & Canada only) |
Languages | English (US/UK)German Spanish (Mexico/Spain)French (Canada/France)Italian Portuguese (Portugal/Brazil)Russian Czech Polish Dutch Turkish Japanese |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Vivid Black |
Redline Red |
Atlas Silver Metallic |